![]() |
![]() |
|
V. Ruzdjaka 19, 10 000 Zagreb, Croatia tel/fax. (++385 1) 604 3745; info@matuka.hr |
Bag form fill and seal machines for honey, liquids, grained and powdery substances.
Machines form the bag from one roll foil, PE-PP laminate for honey and liquids, or PE-paper for grained and powder masses. Bags are 4 side welded.
Maxi machines are prepared for dosing units change. The same machine can be equiped with several different dosing units i.e. for honey and sugar (small grain). Mini machines are as it is. There is no possibility of dosing unit change on the Mini machine. Maxi is stand alone machine and Mini is to be placed on the table. All machines have built in V knife for opening spot forming. Mini 4000 and Maxi 4000 machines requires 2 dosing units and 2 date coders.
| Technical data | ||||
| Mini 2000 | Maxi 2000 | Mini 4000 | Maxi 4000 | |
| Number of bags: | 1 | 1 | 2 | 2 |
| Capacity (pieces (grain and powder 5g, honey and liquid 15ml) /hour): | ||||
| Honey: | 2000 | 2000 | 4000 | 4000 |
| Liquids: | 2500 | 2500 | 5000 | 5000 |
| Small grain: | 5000 | 5000 | 10000 | 10000 |
| Powder: | 2000 | 2000 | 5000 | 5000 |
| Grain and powder dose: | 1-100g | 1-100g | 5-100g | 5-100g |
| Honey and liquid dose: 0-25ml (0-30g) on demand 50ml | ||||
| Bag width mm: | 30-80 | 30-120 | 30-80 | 60-150 |
| Bag lenght mm: | 40-150 | 40-150 | 40 and on | |
| Bag welding: | 4 sided | |||
| Power: | 500W | 700W | 1 kW | 1 kW |
| Compressed air needed for honey and liquid dosing units only | ||||
| Working air pressure: | 6 bar | |||
| Air consumption (lit/min): | 100 | 100 | 200 | 200 |
| Honey temperature: | 40°C | |||
| Weight kg: | 55 | 90 | 65 | 105 |
| Options |
| 1. Dosing units: |
| Honey |
| Liquids |
| Small grain |
| Powder |
| 2. Date coding unit |